Row Wrapper 2
Trae Bien – Private Pool / Pet Friendly / Golf Cart
Capacity
About
Vacation At Its Finest presents “Trae Bien,” a beautiful and spacious 5-bedroom vacation retreat in Seagrove Beach with a separate 1-bedroom carriage house. This exceptional home is conveniently located near the beach and Eastern Lake, while offering a private pool, golf cart, a screened-in patio, game room, and ample parking for multiple guest vehicles.
ACCOMMODATIONS:
• Primary Suite (1st Floor): King bed, ensuite bathroom with shower/tub combo
• Primary Suite (2nd Floor): King bed, ensuite bathroom with a separate soaking tub, glass shower, and double vanity
• Queen Bedroom (2nd Floor): Queen, shared bath
• Bunk Room (2nd Floor): Twin over full bunk bed, Twin over Twin bunk bed, shared bath
• Carriage House: Queen bed (set up with full linens), ensuite bath
NOTE: The primary renter must be 25 and stay during the entire rental period.
Pet Friendly Home - dogs under 40 pounds, with flea/tick prevention; must be house trained and kenneled when away from the home. ** Please note that there is a $250 non-refundable pet fee, per pet.
Pool Heat is $50 per day.
Experience the charm of Trae Bien, a beautifully decorated beach retreat ideal for families, groups, and yes, even your fur babies! The main house features four bedrooms and three and a half bathrooms. As you enter the home, the first floor offers a master suite with its own ensuite, an open kitchen. dining and living area with a separate half bath, and a wonderful screened-in porch for cozy conversation and drinks. The second floor features a master suite with its own luxurious ensuite with a large soaking tub, double vanity, and a tiled walk-in shower. There are two additional bedrooms on the second floor that share a full bath. The bunk room comfortably accommodates five guests, while the other guest bedroom offers a cozy queen-sized Murphy bed, which is ready with fresh linens. The bunk room has a twin over full bunk and a twin over twin bunk.
In addition to the main house, the property features a 1-bedroom, 1-bathroom carriage house. This separate space is equipped with a full kitchen, an office area, and its own washer and dryer, offering extra privacy for guests.
Designed for relaxation and fun, Trae Bien’s expansive backyard is ideal for outdoor games, with ample seating for soaking in the coastal atmosphere. Located south of 30A, this beach home is just a short stroll to the beach and Eastern Lake, which provides a boat ramp.
*** Spring Break (March / April) ***
For reservations in March or April, it is required that one (1) parent or guardian over the age of 25 be present and staying in the property for every three (3) guests between the ages of 15 and 24. Proof of age is required by all guests and all homes are subject to inspection upon guest arrival to ensure compliance. Violations will result in immediate eviction and forfeiture of all booking charges.
** Vacation at Its Finest Starter Pack **
We pamper our guests with a complimentary starter pack of amenities, which includes the following items: shampoo, conditioner, body wash, body lotion, sleep mask, toilet paper, trash can liners, paper towels, dish soap, dishwasher pods, dish sponge, Keurig coffee pods, laundry pods, and Bounce dryer sheets. Once the initial starter pack is used up, guests will need to provide their own amenities.
**Accidental Damage Protection**: Your reservation includes a non-refundable accidental damage protection plan, which is included in the price. This plan covers accidental damage or loss to the rental property up to $3,000. All incidents must be reported immediately. Please note that this plan does not cover intentional acts, gross negligence, willful misconduct, or damages caused by pets.
**IMPORTANT BEFORE ARRIVAL**
All guests must sign a Guest Rental Agreement directly with Vacation at its Finest and provide a valid government-issued ID, such as a driver’s license or passport, for age and identity verification.
Features
Amenities
- King
- Queen
- Bunk
- Ping Pong Table
- Smart TV
- Free Wifi
- Beach
- Near The Ocean
- Heated Pool
- Private Pool
- Full Kitchen
- Refrigerator
- Ice Maker
- Microwave
- Seagrove Beach
- Vacation at its Finest
Location
- House
- Vacation at its Finest
- Santa Rosa Beach
- Santa Rosa Beach, FL
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 $475 /nt | 9 $475 /nt | 10 $475 /nt | 11 $475 /nt | 12 $475 /nt |
| 13 $475 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $475 /nt |
| 27 $475 /nt | 28 $475 /nt | 29 $475 /nt | 30 $475 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $475 /nt | 2 | 3 | ||||
| 4 | 5 | 6 | 7 $525 /nt | 8 $525 /nt | 9 $525 /nt | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $525 /nt |
| 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt |
| 25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt | 31 $425 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt |
| 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt |
| 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt |
| 22 $425 /nt | 23 $425 /nt | 24 | 25 | 26 | 27 | 28 $425 /nt |
| 29 $425 /nt | 30 $425 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | ||
| 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt | 12 $425 /nt |
| 13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt |
| 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt |
| 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt |
| 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
| 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
| 31 $400 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | |
| 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt |
| 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt |
| 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $525 /nt | 27 $525 /nt |
| 28 $425 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $497 /nt | 2 $497 /nt | 3 $497 /nt | 4 $497 /nt | 5 $497 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $497 /nt |
| 28 $497 /nt | 29 $551 /nt | 30 $551 /nt | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 $551 /nt | 5 $446 /nt | 6 | 7 | 8 | 9 | 10 |
| 11 $446 /nt | 12 $446 /nt | 13 $446 /nt | 14 $446 /nt | 15 | 16 | 17 |
| 18 $379 /nt | 19 $379 /nt | 20 | 21 | 22 | 23 | 24 |
| 25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $379 /nt | 29 $379 /nt | 30 $402 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 /nt | ||||||
| 2 $402 /nt | 3 $402 /nt | 4 $402 /nt | 5 $402 /nt | 6 $402 /nt | 7 $402 /nt | 8 $402 /nt |
| 9 $402 /nt | 10 $402 /nt | 11 $402 /nt | 12 $402 /nt | 13 $402 /nt | 14 $591 /nt | 15 $591 /nt |
| 16 $591 /nt | 17 $591 /nt | 18 $591 /nt | 19 $591 /nt | 20 $591 /nt | 21 $591 /nt | 22 $591 /nt |
| 23 $591 /nt | 24 $591 /nt | 25 $591 /nt | 26 $591 /nt | 27 $591 /nt | 28 $733 /nt | 29 $850 /nt |
| 30 $850 /nt | 31 $850 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $850 /nt |
| 13 $850 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $850 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 $945 /nt | 29 $945 /nt | 30 $945 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $945 /nt | 2 $945 /nt | 3 $945 /nt | ||||
| 4 $945 /nt | 5 $814 /nt | 6 $814 /nt | 7 $814 /nt | 8 $814 /nt | 9 | 10 |
| 11 | 12 | 13 $814 /nt | 14 $814 /nt | 15 $814 /nt | 16 $814 /nt | 17 $814 /nt |
| 18 $814 /nt | 19 $814 /nt | 20 $814 /nt | 21 $814 /nt | 22 $814 /nt | 23 $814 /nt | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $814 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $656 /nt | 2 $656 /nt | 3 $656 /nt | 4 $656 /nt | 5 $656 /nt | 6 $656 /nt | 7 $656 /nt |
| 8 $656 /nt | 9 $656 /nt | 10 $656 /nt | 11 $656 /nt | 12 $656 /nt | 13 $656 /nt | 14 $656 /nt |
| 15 $499 /nt | 16 $499 /nt | 17 $499 /nt | 18 $499 /nt | 19 $499 /nt | 20 $499 /nt | 21 $499 /nt |
| 22 $499 /nt | 23 $499 /nt | 24 $499 /nt | 25 $499 /nt | 26 $499 /nt | 27 $499 /nt | 28 $499 /nt |
| 29 $499 /nt | 30 $499 /nt | 31 $499 /nt | ||||
Map
Reviews
Leave a ReviewThe Perfect Home for a Family Vacation!
Sarah D., Freeport, FL United States
If it’s available don’t hesitate! Great place!
Hope F., Jacksonville, FL United States
This home was perfect for my family. We all are spread out across the US and were able to plan a last minute trip to the beach. Thai place could not have been any better! I was hesitant because there were no reviews yet but after speaking with the property manager she told me it was a new property. I took the chance and I’m glad I did! The home was super clean, very beautiful and the pool was perfect. The location was ideal! I would stay again! 10/10
Manager's Response
We enjoyed hosting you. Thank you for being a terrific guest and for the wonderful review. We're so glad that you enjoyed visiting the area and our home! Take care and we hope to see you again!
Absolutely LOVED Trae Bien
Wilma B., Irvine, NA Unknown
Trae Bien was a fantastic place for a vacation! The house was spotless and beautiful. We had everything we needed. The golf cart is brand new and sits 6 people. Vacation at its Finest has incredible customer service - efficient and friendly. We can’t say enough good things about our stay. It was simply a 5 star experience all the way around!
Manager's Response
Thank you for the wonderful review, Wilma! We enjoyed hosting you and are glad that you enjoyed your time at "Trae Bien"! Hoping to see you again in the future!
Beautiful home!!
Bill
The house was perfect for our last-minute family vacation! It was even better in person than the pictures. We made so many wonderful memories with our little ones and couldn't have asked for a better place to stay. The communication with the management company was outstanding, they were responsive, helpful, and made everything effortless from start to finish. We will definitely be back again!
Manager's Response
Thank you for your wonderful review! We're so glad Trae Bien was the perfect place for your family vacation and that the home exceeded your expectations. It means so much to know you made special memories with your little ones, and we're happy our team provided outstanding communication throughout your stay. We look forward to welcoming you back!
LOVED IT
Yolnada
Trae Bien exceeded every expectation!! The house, the location, everything was PERFECT! We will absolutely be staying here again on our next trip to 30a.
Manager's Response
Thank you so much for your wonderful review! We're thrilled to hear that Trae Bien exceeded your expectations and that you enjoyed the home and its location. It means a lot to us that you had such a memorable stay. We truly appreciate your kind words and can't wait to welcome you back to 30A for your next vacation!

We had a large family (11 of us!) gathering for the week, and this house was absolutely perfect for us. There was plenty of space for everyone to be together without ever feeling cramped. Those who wanted to relax on the patio could do that, while others could enjoy the pool, and the separate carriage house was an amazing addition for anyone who wanted a little extra space and privacy.
The pool was definitely a highlight, especially with little ones in our group. They had so much fun, and it made the house an even better place for a family vacation.
We are also very particular about cleanliness, and the house was exceptionally clean and beautifully maintained. Vacation at Its Finest and Donna/Kerry were wonderful to work with from beginning to end. Donna and her team were incredibly responsive anytime we had a question and made everything so easy.
The house, the layout, the pool, and the overall experience were exactly what we needed for a week with a big family. I could not recommend this property or Donna and the team at Vacation at Its Finest enough. We would absolutely stay here again!
Manager's Response
Thank you for the wonderful review, Sarah! We feel privileged that you chose us to host you and your family for your family vacation and are thrilled that you enjoyed "Trae Bien" and your stay! Thank you for being the perfect guests and we hope to see you again! Take care!